Rates as of October 28, 2009
Loan Type |
A.P.R. |
| Vehicle Loan | 15.60% |
| Personal Loan | 12.00% |
| Quick Cash Loan | 0.01% |
| Mortgage Loan | 8.00% |
| Interest Free Medical Loan | 0.00% |
| Line of Credit Loan | 15.50% |
| Early Bird Loan | 15.60% |
| Debt Consolidation Loan | 18.00% |
| Annuity Premium Loan | 9.00% |
| Tertiary Educ Assistance Loan | 13.20% |
| Estate Builder Loan | 15.60% |
| Retiree Loan | 9.00% |
| A.P.R. Means Annual Percentage Rate. Contact the credit union for additional terms, conditions and restrictions. |
|
© 2010 Community Care CU